Report | Purpose of Report | Questions that Report will help to answer |
---|---|---|
Individual Student Count Report | Provides information to determine if an individual student is meeting goal and if a student might need a change in plan |
|
Individual Student Period Report | Provides individual student data by period of the day. The information summarized this way helps to determine is specific periods of the day are problematic. |
|
Individual Student Single Period Report | Provides a review of the data by a single period across time |
|
Average Daily Points Per Student Report | Provides a snapshot of average points earned daily for each student during a specified period of time. |
|
School wide Report | Reports data for a day across time. Each day of data provides information on the number of students with CICO data that day, and gives the highest, lowest, and mean score earned for all of those students on that day |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article